None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201594419 BITSP - proektni konsultanti LTD | 9 970.19 | 0.00 |
131509605 FINSISLTD | 2 045.17 | 0.00 |
131433890 EVROMARKST KANSTRAKSHAN JSC | 49 624.21 | 0.00 |
123654227 DILOR ODIT sole owner LTD, gr. Stara Zagora | 383.47 | 0.00 |
123048158 Starozagorski novini sole owner LTD | 186.62 | 0.00 |
123714756 Megamax EOOD | 321.60 | 0.00 |
None
None