Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: Environment

Planning region: All

Budget: 1 641 623 150.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Environment by funds

Programming Period ERDF CF ESF NF Total
2007 368 013 404.00 1 027 366 273.00 0.00 246 243 473.00 1 641 623 150.00
2008 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00 0.00
2024 0.00 0.00 0.00 0.00 0.00
2025 0.00 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00 0.00
Total 368 013 404.00 1 027 366 273.00 0.00 246 243 473.00 1 641 623 150.00
{point.key}

Implementation of the Operational Programme Environment by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 1 641 623 150.00 1 395 379 677.00 246 243 473.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 1 641 623 150.00 1 395 379 677.00 246 243 473.00 395 698.32 336 343.59 0.02 144 045.18 122 438.41 0.01
2009 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 562 390.53 1 328 031.96 0.10 49 418 274.72 39 704 164.02 3.01
2010 1 641 623 150.00 1 395 379 677.00 246 243 473.00 48 839 413.55 39 612 022.28 2.98 124 349 514.68 100 019 425.98 7.57
2011 1 641 623 150.00 1 395 379 677.00 246 243 473.00 96 899 511.82 78 505 905.16 5.90 198 061 520.18 160 507 445.65 12.06
2012 1 641 623 150.00 1 395 379 677.00 246 243 473.00 131 060 409.33 106 447 808.60 7.98 320 050 960.41 260 438 107.83 19.50
2013 1 641 623 150.00 1 395 379 677.00 246 243 473.00 213 230 380.76 172 515 307.75 12.99 765 070 944.32 619 981 204.82 46.60
2014 1 641 623 150.00 1 395 379 677.00 246 243 473.00 273 866 383.47 221 552 041.72 16.68 1 355 149 781.33 1 099 739 379.94 82.55
2015 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 095 583 749.58 894 554 871.55 66.74 1 739 460 857.15 1 416 197 781.82 105.96
2016 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 719 543 554.09 1 400 789 345.99 104.75
2017 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
2018 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
2019 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
2020 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
2021 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
2022 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
2023 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
2024 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
2025 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
2026 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
2027 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
2028 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
2029 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
2030 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
Total 1 641 623 150.00 1 395 379 677.00 246 243 473.00 1 715 636 097.32 1 403 558 146.18 104.51 1 712 670 534.63 1 394 988 262.37 104.33
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]