
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
200325323 SONIK START LTD | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
124133608 ST "Hristo Todorov" | 7 925.02 | 0.00 |
175075815 Yona-L sole owner LTD | 766.94 | 0.00 |
160113968 ST Todorka Koleva | 1 354.92 | 0.00 |
160110388 Api Vip 2007 | 230.08 | 0.00 |
825070530 ST "Vartolomey Nanev" | 337.45 | 0.00 |
175074972 Sofia Kargo - K sole owner LTD | 92.04 | 0.00 |
115518117 ST "Donka Sarabeeva" | 9 765.67 | 0.00 |
None
None