None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
812018761 ATIKA-R5 LTD | 217 554.69 | 0.00 |
102879014 INZHPROEKT LTD | 766.94 | 0.00 |
147034658 MOTO LTD | 5 492.13 | 0.00 |
102222463 D.I.B. sole owner LTD | 5 112.92 | 0.00 |
010189347 “Amko” sole owner LTD, gr. Burgas | 5 112.91 | 0.00 |
130463628 SHTRABAG sole owner JSC | 1 476 683.74 | 0.00 |
105580298 Ekspertinvest JSC-Vidin | 1 002.13 | 0.00 |
831635265 BULGARKONTROLA | 766.94 | 0.00 |
103882376 TRAFIC HOLDING | 9 712.17 | 0.00 |
121758166 Agrovodinvest | 2 232.66 | 0.00 |
102186907 KOMPANITA sole owner LTD | 11 504.07 | 0.00 |
200627706 TREYS - BURGAS sole owner JSC | 1 611 124.44 | 0.00 |
175919171 Konsortsium Han Krum | 209 481.78 | 0.00 |
102849715 HIDROKOM sole owner LTD | 9 458.90 | 0.00 |
128056792 „Tehnostroy-inzhenering 99” JSC | 248 290.80 | 0.00 |
175407623 Globul Odit Servisez Ltd | 5 675.34 | 0.00 |
175772839 Association "Dostoen Zhivot" | 2 147.43 | 0.00 |
102718462 „L end L Konsult” LTD, gr. Burgas | 11 504.07 | 0.00 |
None
None